Not the customer dashboard — this is the cockpit. Track what the pipeline costs, where it fails, and which models actually earn their place in the real-estate workflow.
| Date | Type / status | Record | Property | Insight | Details |
|---|
Updating report…
| Model | Runs | Success | Avg time | Cost | User approval | Regen rate |
|---|---|---|---|---|---|---|
| qc-heuristics-1.1 | 47 | 96.9% | 536ms | $0.86 | 87% | 10% |
| approved-content | 33 | 99% | 21.5s | $1.98 | 84% | 4% |
| agnes-image-2.1-flash | 32 | 99% | 2.1s | $0.00 | 72% | 7% |
| local-direction-planner-v1 | 28 | 99% | 1.4s | $0.00 | 76% | 9% |
| fabric-editor | 35 | 99% | 300ms | $0.00 | 67% | 6% |
| operator | 82 | 99% | 0ms | $0.00 | 89% | 6% |
| aurum-vision-v2 | 20 | 94.1% | 1.5s | $0.55 | 76% | 11% |
| local-ad-layout-v1 | 1 | 99% | 3.0s | $0.00 | 73% | 5% |
| estatescape-xl | 15 | 79.2% | 1.2s | $1.42 | 88% | 14% |
| copyforge-70b | 12 | 90.8% | 1.4s | $0.19 | 67% | 12% |
| compose-engine-1.4 | 12 | 99% | 1.6s | $0.26 | 66% | 5% |
| motioncraft-2 | 11 | 99% | 9.0s | $8.12 | 75% | 4% |
Approval and regeneration rates are measured from user actions in campaign workspaces. Providers in demo mode fall back to M & A's local creative engine — set OPENROUTER_API_KEY to route copy and vision through hosted models.